Description
Test Name | ANA Profile (ANA Immuno Blot ) – I |
---|---|
Test Code | SLP008 |
Sample Type | Serum (3 ml) |
TAT | 24 Hrs |
Interpretation | N.A |
Schedule | Daily |
MRP Price |
₹7,400.00
ANA Profile (ANA Immuno Blot)
nRNP/Sm , Anti Sm, Anti -SS-A, Anti SS-B, Scl-70,PM Scl,Jo-1,Anti Centromere, p-ANCA, ds-DNA,Nucleosomes,Histones,AMA-M2,Ribosomal P Protein
Test Name | ANA Profile (ANA Immuno Blot ) – I |
---|---|
Test Code | SLP008 |
Sample Type | Serum (3 ml) |
TAT | 24 Hrs |
Interpretation | N.A |
Schedule | Daily |
MRP Price |
Leave feedback about this