Description
Test Name | Anaemia Profile – I |
---|---|
Test Code | SLP001 |
Sample Type | WB-EDTA (2ml), Serum (3 ml) |
TAT | 24 Hrs |
Interpretation | N.A |
Schedule | Daily |
MRP Price |
₹1,400.00
Anaemia Profile-I
CBC, Vitanin B12, Ferritin, Iron, Folate,
Iron Binding Capacity – Total (TIBC),TRANSFERRIN,
Test Name | Anaemia Profile – I |
---|---|
Test Code | SLP001 |
Sample Type | WB-EDTA (2ml), Serum (3 ml) |
TAT | 24 Hrs |
Interpretation | N.A |
Schedule | Daily |
MRP Price |
Leave feedback about this