Description
| Test Name |
Cardiac Health Check Basic |
|---|---|
| Test Code | SHC03 |
| Sample Type | Fasting Plasma-NaF(2ml), PP Plasma-NaF(2ml) WB-EDTA(2ml), Serum (3ml), Urine (5ml) |
| TAT | 24 Hrs |
| Interpretation | N.A |
| Schedule | Daily |
| MRP Price | 2000 /- |
₹2,000.00
| Test Name |
Cardiac Health Check Basic |
|---|---|
| Test Code | SHC03 |
| Sample Type | Fasting Plasma-NaF(2ml), PP Plasma-NaF(2ml) WB-EDTA(2ml), Serum (3ml), Urine (5ml) |
| TAT | 24 Hrs |
| Interpretation | N.A |
| Schedule | Daily |
| MRP Price | 2000 /- |
Leave feedback about this