Description
| Test Name | Antenatal Profile – II |
|---|---|
| Test Code | SLP006 |
| Sample Type | “Plasma-NaF(2ml), WB-EDTA(2ml), Serum (3ml), Urine (5ml)” |
| TAT | 24 Hrs |
| Interpretation | N.A |
| Schedule | Daily |
| MRP Price |
₹4,000.00
Antenatal Profile-II
HIV I & II (Ab),HCV(Ab), HbsAg,TORCH 8 IgG/M, VDRL,Creatinine, CBC,Blood grouping, RBS, Complete Urine Examination
| Test Name | Antenatal Profile – II |
|---|---|
| Test Code | SLP006 |
| Sample Type | “Plasma-NaF(2ml), WB-EDTA(2ml), Serum (3ml), Urine (5ml)” |
| TAT | 24 Hrs |
| Interpretation | N.A |
| Schedule | Daily |
| MRP Price |
Leave feedback about this